Amgchange
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
Amgchange
- Legal entity
- not disclosed
- Country
- Ukraine · according to BestChange
- Website
- amgchange.com
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 0.80
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 16 months of work according to BestChange; 1 from 60 months 0.27
- In the BestChange monitoring · weight 0.20 6 months; 1 from 36 months 0.17
- Reviews on BestChange · weight 0.25 positive 39, neutral 1; smoothed share of positive 0.90
- Claims on BestChange · weight 0.20 open 0, closed 1; a closed claim weighs half 0.94
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 27.10.2026
For referenceVerified by BestChange — according to BestChange as of 27.10.2026; does not affect the order of results
- Rating on BestChange
- 0.0 of 5
- Reviews on BestChange
- positive: 39 neutral: 1 complaints: 1 closed complaints: 1
- Exchanger age
- 1 year 4 mo. (according to BestChange)
- In BestChange monitoring
- 7 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → Visa/Mastercard card USD | 1 USDT = 0.9777 USD | 4,311,057.2 USD | from 680up to 270,000 USDT | |
| USDT ERC20 → Visa/Mastercard card USD | 1 USDT = 0.9777 USD | 4,311,057.2 USD | from 680up to 270,000 USDT | |
| USDT BEP20 → Visa/Mastercard card USD | 1 USDT = 0.9757 USD | 4,311,057.2 USD | from 680up to 270,000 USDT | |
| USDC ERC20 → Visa/Mastercard card USD | 1 USDC = 0.9770 USD | 4,311,057.2 USD | from 680up to 270,000 USDC | |
| ETH → Visa/Mastercard card USD | 1 ETH = 2,276.51 USD | 4,311,057.2 USD | from 0.08785392up to 94.882238 ETH | |
| BTC → Visa/Mastercard card USD | 1 BTC = 78,431.38 USD | 4,311,057.2 USD | from 0.00255up to 2.753999 BTC | |
| TRX → Visa/Mastercard card USD | 1 TRX = 0.3224 USD | 4,311,057.2 USD | from 620.262743up to 669,883.762761 TRX | |
| USDT TON → Visa/Mastercard card USD | 1 USDT = 0.9728 USD | 4,311,057.2 USD | from 680up to 270,000 USDT | |
| USDC BEP20 → Visa/Mastercard card USD | 1 USDC = 0.9721 USD | 4,311,057.2 USD | from 680up to 270,000 USDC | |
| USDT POLYGON → Visa/Mastercard card USD | 1 USDT = 0.9728 USD | 4,311,057.2 USD | from 680up to 270,000 USDT | |
| USDT SOL → Visa/Mastercard card USD | 1 USDT = 0.9728 USD | 4,311,057.2 USD | from 680up to 270,000 USDT | |
| USDC POLYGON → Visa/Mastercard card USD | 1 USDC = 0.9721 USD | 4,311,057.2 USD | from 680up to 270,000 USDC | |
| USDC SOL → Visa/Mastercard card USD | 1 USDC = 0.9721 USD | 4,311,057.2 USD | from 680up to 270,000 USDC | |
| USDT ARBITRUM → Visa/Mastercard card USD | 1 USDT = 0.9728 USD | 4,311,057.2 USD | from 680up to 270,000 USDT | |
| DASH → Visa/Mastercard card USD | 1 DASH = 53.90 USD | 4,311,057.2 USD | from 4.508up to 4,007.326059 DASH | |
| Visa/Mastercard card USD → USDT TRC20 | 1 USD = 0.9540 USDT | 8,343,642.68 USDT | from 300up to 2,264,122.44 USD | |
| Visa/Mastercard card USD → USDT BEP20 | 1 USD = 0.9540 USDT | 5,749,355.75 USDT | from 300up to 5,660,531.63 USD | |
| USDT AVAXC → Visa/Mastercard card USD | 1 USDT = 0.9728 USD | 4,311,057.2 USD | from 680up to 270,000 USDT | |
| LTC → Visa/Mastercard card USD | 1 LTC = 55.19 USD | 4,311,057.2 USD | from 3.62415104up to 3,914.083121 LTC | |
| NEAR → Visa/Mastercard card USD | 1 NEAR = 4.4943 USD | 4,311,057.2 USD | from 294.4up to 48,060.8557 NEAR | |
| BNB → Visa/Mastercard card USD | 1 BNB = 724.75 USD | 4,311,057.2 USD | from 0.4508up to 298.032718 BNB | |
| Visa/Mastercard card USD → USDT ERC20 | 1 USD = 0.9539 USDT | 5,748,342.1 USDT | from 1,928.85up to 5,660,763.05 USD | |
| Visa/Mastercard card USD → USDC ERC20 | 1 USD = 0.9478 USDC | 200,814.76 USDC | from 970.72up to 211,885.79 USD | |
| Visa/Mastercard card USD → USDT SOL | 1 USD = 0.9536 USDT | 5,750,000 USDT | from 482.38up to 566,276.95 USD | |
| Visa/Mastercard card USD → USDT POLYGON | 1 USD = 0.9525 USDT | 5,750,000 USDT | from 965.93up to 552,215.65 USD | |
| BCH → Visa/Mastercard card USD | 1 BCH = 281.77 USD | 4,311,057.2 USD | from 0.70979109up to 766.574376 BCH | |
| Visa/Mastercard card USD → USDT TON | 1 USD = 0.9540 USDT | 101,780.35 USDT | from 1,635.2up to 106,686.6 USD | |
| Visa/Mastercard card USD → USDT ARBITRUM | 1 USD = 0.9473 USDT | 5,750,000 USDT | from 1,942.29up to 228,008.52 USD | |
| DOGE → Visa/Mastercard card USD | 13.11 DOGE = 1 USD | 4,311,057.2 USD | from 2,622.06up to 2,831,821.28 DOGE | |
| SOL → Visa/Mastercard card USD | 1 SOL = 98.37 USD | 4,311,057.2 USD | from 2.033175up to 2,195.828722 SOL | |
| Visa/Mastercard card USD → USDC SOL | 1 USD = 0.9459 USDC | 338,273.25 USDC | from 972.67up to 357,637.91 USD | |
| Visa/Mastercard card USD → USDC BEP20 | 1 USD = 0.9459 USDC | 2,039,402 USDC | from 972.67up to 2,156,148.83 USD | |
| AVAX → Visa/Mastercard card USD | 1 AVAX = 8.6352 USD | 4,311,057.2 USD | from 23.161023up to 25,013.905299 AVAX | |
| TON → Visa/Mastercard card USD | 1 TON = 1.1659 USD | 4,311,057.2 USD | from 386.63up to 185,265.873682 TON | |
| LINK → Visa/Mastercard card USD | 1 LINK = 10.99 USD | 4,311,057.2 USD | from 18.2003up to 19,656.3524 LINK | |
| XLM → Visa/Mastercard card USD | 1 XLM = 0.1654 USD | 4,311,057.2 USD | from 2,587.9up to 1,305,775.0319 XLM | |
| Visa/Mastercard card USD → USDT AVAXC | 1 USD = 0.9473 USDT | 5,750,000 USDT | from 971.15up to 5,700,213.12 USD | |
| Visa/Mastercard card USD → LTC | 61.67 USD = 1 LTC | 22,944.79678129 LTC | from 978.03up to 1,332,081.59 USD | |
| Visa/Mastercard card USD → SOL | 110.03 USD = 1 SOL | 2,289.65 SOL | from 914.09up to 237,661.72 USD | |
| Visa/Mastercard card USD → TRX | 1 USD = 2.7978 TRX | 2,211,123.169848 TRX | from 539.11up to 772,043.61 USD | |
| ADA → Visa/Mastercard card USD | 1 ADA = 0.1995 USD | 4,311,057.2 USD | from 1,002.6319up to 1,082,842.4615 ADA | |
| Visa/Mastercard card USD → BTC | 87,975.51 USD = 1 BTC | 21.275 BTC | from 4,856.26up to 1,757,755.63 USD | |
| SUI → Visa/Mastercard card USD | 1 SUI = 0.8976 USD | 4,311,057.2 USD | from 222.8124up to 240,637.4218 SUI | |
| Visa/Mastercard card USD → DOGE | 1 USD = 11.48 DOGE | 2,300,000 DOGE | from 989.11up to 188,225.63 USD | |
| Visa/Mastercard card USD → ETC | 1 USD = 0.1190 ETC | 460,002.3 ETC | from 820.43up to 363,045.72 USD | |
| Visa/Mastercard card USD → BCH | 320.59 USD = 1 BCH | 30,590 BCH | from 832.27up to 9,806,811.55 USD | |
| Visa/Mastercard card USD → ETH | 2,560.57 USD = 1 ETH | 218.5 ETH | from 3,275.56up to 559,484.79 USD |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.