CashRocket
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
CashRocket
- Legal entity
- not disclosed
- Country
- Ukraine · according to BestChange
- Website
- cashrocket.online
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 43 months of work according to BestChange; 1 from 60 months 0.72
- In the BestChange monitoring · weight 0.20 26 months; 1 from 36 months 0.72
- Reviews on BestChange · weight 0.25 positive 158, neutral 1; smoothed share of positive 0.97
- Claims on BestChange · weight 0.20 open 0, closed 1; a closed claim weighs half 0.98
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 27.10.2026
For referenceVerified by BestChange — according to BestChange as of 27.10.2026; does not affect the order of results
- Rating on BestChange
- 4.0 of 5
- Reviews on BestChange
- positive: 158 neutral: 1 complaints: 0 closed complaints: 1
- Exchanger age
- 3 years 7 mo. (according to BestChange)
- In BestChange monitoring
- 2 years 2 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → monobank UAH | 1 USDT = 46.45 UAH | 27,286,690.56 UAH | from 322.9up to 8,610.8 USDT | |
| USDT ERC20 → monobank UAH | 1 USDT = 45.99 UAH | 27,286,690.56 UAH | from 500up to 8,697.77 USDT | |
| USDT BEP20 → monobank UAH | 1 USDT = 45.99 UAH | 27,286,690.56 UAH | from 326.17up to 8,697.77 USDT | |
| USDC ERC20 → monobank UAH | 1 USDC = 45.92 UAH | 27,286,690.56 UAH | from 326.64up to 8,710.27 USDC | |
| USDT TON → monobank UAH | 1 USDT = 45.99 UAH | 27,286,690.56 UAH | from 500up to 8,697.77 USDT | |
| ETH → monobank UAH | 1 ETH = 107,309.93 UAH | 27,286,690.56 UAH | from 0.13978203up to 3.72752 ETH | |
| TRX → monobank UAH | 1 TRX = 14.98 UAH | 27,286,690.56 UAH | from 1,001.463939up to 26,705.705066 TRX | |
| BTC → monobank UAH | 1 BTC = 3,679,990.18 UAH | 27,286,690.56 UAH | from 0.0040761up to 0.108695 BTC | |
| LTC → monobank UAH | 1 LTC = 2,591.87 UAH | 27,286,690.56 UAH | from 5.78733577up to 154.328953 LTC | |
| SOL → monobank UAH | 1 SOL = 4,615.66 UAH | 27,286,690.56 UAH | from 3.249804up to 86.66143 SOL | |
| USDT POLYGON → monobank UAH | 1 USDT = 45.99 UAH | 27,286,690.56 UAH | from 500up to 8,697.77 USDT | |
| USDT SOL → monobank UAH | 1 USDT = 45.99 UAH | 27,286,690.56 UAH | from 500up to 8,697.77 USDT | |
| USDT ARBITRUM → monobank UAH | 1 USDT = 46.08 UAH | 27,286,690.56 UAH | from 325.51up to 8,680.24 USDT | |
| BCH → monobank UAH | 1 BCH = 13,244.27 UAH | 27,286,690.56 UAH | from 1.13256509up to 30.201735 BCH | |
| USDC BEP20 → monobank UAH | 1 USDC = 45.56 UAH | 27,286,690.56 UAH | from 329.27up to 8,780.52 USDC | |
| USDC POLYGON → monobank UAH | 1 USDC = 45.46 UAH | 27,286,690.56 UAH | from 500up to 8,798.26 USDC | |
| USDC SOL → monobank UAH | 1 USDC = 45.46 UAH | 27,286,690.56 UAH | from 500up to 8,798.26 USDC | |
| DASH → monobank UAH | 1 DASH = 2,506.48 UAH | 27,286,690.56 UAH | from 5.984499up to 159.586653 DASH | |
| DOGE → monobank UAH | 1 DOGE = 3.5718 UAH | 27,286,690.56 UAH | from 4,199.51up to 111,987.01 DOGE | |
| LINK → monobank UAH | 1 LINK = 523.10 UAH | 27,286,690.56 UAH | from 28.6752up to 764.6709 LINK | |
| USDT AVAXC → monobank UAH | 1 USDT = 46.08 UAH | 27,286,690.56 UAH | from 325.51up to 8,680.24 USDT | |
| BNB → monobank UAH | 1 BNB = 31,810.07 UAH | 27,286,690.56 UAH | from 0.471548up to 12.574635 BNB | |
| ETC → monobank UAH | 1 ETC = 347.84 UAH | 27,286,690.56 UAH | from 43.122964up to 1,149.94571 ETC | |
| AVAX → monobank UAH | 1 AVAX = 405.10 UAH | 27,286,690.56 UAH | from 37.027885up to 987.410267 AVAX | |
| ADA → monobank UAH | 1 ADA = 9.3933 UAH | 27,286,690.56 UAH | from 1,596.8868up to 42,583.6479 ADA |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.