Exchangers
A directory of exchangers that work with cryptocurrency and bank cards. We show rates only for those who publish a feed for monitoring services and have given consent; the others are listed with the mark «No feed connected», without rates. We write the description of each exchanger ourselves from its website and public registers. Being listed and monitored is free; a partnership is not a condition.
Found: 125 of 125
| Name | Monitoring status | Reliability | Age | Directions | Reserve | Reviews / complaints | Updated |
|---|---|---|---|---|---|---|---|
| Dynasty-Pay dynasty-pay.com (the exchanger's website, new tab) BC: 3.0 · 83 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 554 | 1,999,538,740 UAH | 0 / 0 | |
| E-currency e-currency.exchange (the exchanger's website, new tab) BC: 0.0 · 58 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 536 | 25,266,816 UAH600,537 USD | 0 / 0 | |
| EezyCash eezy.cash (the exchanger's website, new tab) BC: 5.0 · 146 rev. DE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 152 | 3,000,000 UAH700,000 USD | 0 / 0 | |
| ExchangeExpress exchange.express (the exchanger's website, new tab) BC: 3.0 · 766 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 382 | 7,221,275 UAH600,537 USD | 0 / 0 | |
| Express-PM express-pm.com (the exchanger's website, new tab) BC: 0.0 · 190 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 411 | 222,405,807 UAH36,484,928 USD | 0 / 0 | |
| ExWm exwm.cc (the exchanger's website, new tab) BC: 0.0 · 403 rev. PL New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 740 | 200,554,736 UAH563,200 USD | 0 / 0 | |
| FastEx fastex.biz (the exchanger's website, new tab) BC: 0.0 · 246 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 261 | 8,752,135 UAH | 0 / 0 | |
| FehuPay fehupay.com (the exchanger's website, new tab) BC: 4.0 · 3,601 rev. AE New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 14 | 84,740 UAH | 0 / 0 | |
| FinBitFlow finbitflow.com (the exchanger's website, new tab) BC: 0.0 · 0 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 459 | 1,500,000 UAH | 0 / 0 | |
| FlashObmen flashobmen.io (the exchanger's website, new tab) BC: 3.0 · 872 rev. MX New auto | Live rates | 0.60 · own data | n/a | 208 | 282,135,691 UAH | 0 / 0 | |
| LasloBit laslobit.cc (the exchanger's website, new tab) BC: 5.0 · 453 rev. CC New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 46 | 960,000 UAH | 0 / 0 | |
| Mine mine.exchange (the exchanger's website, new tab) BC: 4.0 · 1,743 rev. CR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 462 | 518,193 UAH | 0 / 0 | |
| NixExchange nixexchange.net (the exchanger's website, new tab) BC: 0.0 · 14,410 rev. AE New auto | Live rates | 0.60 · own data | n/a | 14 | 80,503 UAH | 0 / 0 | |
| ObmenkaSU obmenka.to (the exchanger's website, new tab) BC: 0.0 · 1,147 rev. BG New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 20 | 586,713 UAH | 0 / 0 | |
| ObmenMoney obmen.money (the exchanger's website, new tab) BC: 0.0 · 800 rev. TR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 394 | 13,093,708 UAH48,568,135 USD | 0 / 0 | |
| ObmenoFF obmenoff.cc (the exchanger's website, new tab) BC: 0.0 · 935 rev. LT New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 316 | 8,727,130 UAH1,256,963 USD | 0 / 0 | |
| Paspar paspar.net (the exchanger's website, new tab) BC: 0.0 · 18 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 70 | 659,802 UAH | 0 / 0 | |
| RateON rateon.io (the exchanger's website, new tab) BC: 0.0 · 0 rev. CY New auto | Live rates | 0.60 · own data | n/a | 253 | 193,710 UAH | 0 / 0 | |
| Satoshi satoshi.cx (the exchanger's website, new tab) BC: 0.0 · 848 rev. SC New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 846 | 57,341,278 UAH100,000 USD | 0 / 0 | |
| UAchanger uachanger.com (the exchanger's website, new tab) BC: 0.0 · 2,621 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 464 | 62,097,398 UAH635,669 USD | 0 / 0 | |
| Unomoney unomoney.net (the exchanger's website, new tab) BC: 0.0 · 1 rev. PL New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 83 | 352,087 USD | 0 / 0 | |
| VeanEx veanexchange.net (the exchanger's website, new tab) BC: 4.0 · 119 rev. PL New auto Rules AML/KYC | Live rates | 0.41 · own data | n/a | 10 | 74,999 UAH | 0 / 0 | |
| W-Box w-box.io (the exchanger's website, new tab) BC: 5.0 · 468 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 753 | 25,637,062 UAH500,000 USD | 0 / 0 | |
| Xpoint xpoint.pro (the exchanger's website, new tab) BC: 0.0 · 16 rev. UA New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 12 | 184,232 UAH124,862 USD | 0 / 0 | |
| XStable xstable.pro (the exchanger's website, new tab) BC: 0.0 · 6 rev. CR New auto Rules AML/KYC | Live rates | 0.60 · own data | n/a | 398 | 180,870,621 UAH | 0 / 0 |
Reserve is the sum of reserves from the feed for popular directions (fresh data only, in the payout currency). Age is the year confirmed by public sources or declared by the exchanger (marked). Reviews are approved by moderation. Default order: exchangers with live rates first, then alphabetically. How we assess exchangers — see the methodology. «BC: rating · reviews» is reference data from BestChange (dated on the exchanger's page): not an assessment by my-banks.info, does not affect the order or ranking.