Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for USDC ERC20 at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
1 USDC = 46.51 UAH | 23,255.15 UAH best rate | 21,182,608.23 UAH | from 193.51up to 107,503.07 USDC | ||
| 2 | 1 USDC = 46.66 UAH | 23,330.35 UAH +0.32% vs the best | 21,384,113.49 UAH | from 182.17up to 85,725.25 USDC | |||
| 3 | 1 USDC = 46.12 UAH | 23,061.53 UAH −0.83% vs the best | 117,363,731.68 UAH | from 65.04up to 9,366.25 USDC | |||
| 4 | 1 USDC = 45.70 UAH | 22,848.18 UAH −1.75% vs the best | 57,938,640.53 UAH | from 320up to 30,637.01 USDC | |||
| 5 |
|
1 USDC = 44.93 UAH | 22,463.85 UAH −3.40% vs the best | 262,396,452.78 UAH | from 111.29up to 11,128.98 USDC | ||
| 6 |
|
1 USDC = 44.75 UAH | 22,375.43 UAH −3.78% vs the best | 58,073,825.68 UAH | from 335.19up to 11,172.97 USDC | ||
| 7 | 1 USDC = 44.75 UAH | 22,374.45 UAH −3.79% vs the best | 1,213,451,412.34 UAH | from 268.16up to 11,173.46 USDC | |||
| 8 | 1 USDC = 44.75 UAH | 22,374.23 UAH −3.79% vs the best | 21,223,946.18 UAH | from 335.21up to 11,173.57 USDC | |||
| 9 | 1 USDC = 43.75 UAH | 21,875.00 UAH −5.93% vs the best | 193,710 UAH | from 57.14up to 2,285.71 USDC | |||
| 10 | 1 USDC = 43.50 UAH | 21,750.60 UAH −6.47% vs the best | 99,745,706.92 UAH | from 229.88up to 9,195.15 USDC | |||
| 11 | 1 USDC = 43.01 UAH | 21,504.28 UAH −7.53% vs the best | 25,555,177.39 UAH | from 465.02up to 20,926.06 USDC | |||
| 12 |
|
1 USDC = 43.01 UAH | 21,504.28 UAH −7.53% vs the best | 2,000,000,000 UAH | from 465.02up to 46,502,365.28 USDC | ||
| 13 | 1 USDC = 43.01 UAH | 21,503.88 UAH −7.53% vs the best | 209,283,005.3 UAH | from 465.03up to 2,325,161.51 USDC | |||
| 14 | 1 USDC = 43.00 UAH | 21,499.92 UAH −7.55% vs the best | 2,000,000,000 UAH | from 465.12up to 46,511,807.46 USDC | |||
| 15 | 1 USDC = 42.99 UAH | 21,493.75 UAH −7.57% vs the best | 200,890,462 UAH | from 465.25up to 4,673,230.68 USDC | |||
| 16 |
|
1 USDC = 42.98 UAH | 21,488.46 UAH −7.60% vs the best | 37,476,784 UAH | from 349.02up to 31,081.97 USDC | ||
| 17 | 1 USDC = 42.85 UAH | 21,425.02 UAH −7.87% vs the best | 25,385,339.36 UAH | from 396.73up to 335,027.1 USDC | |||
| 18 |
|
1 USDC = 42.79 UAH | 21,396.76 UAH −7.99% vs the best | 102,055,418.85 UAH | from 233.68up to 9,347.21 USDC | ||
| 19 |
|
1 USDC = 41.92 UAH | 20,960.00 UAH −9.87% vs the best | 1,000,000 UAH | from 11.93up to 23,854.96 USDC |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
«Rate far better than the market». A feed error or a scam are common reasons for a rate that is too good. Check the terms and reviews before sending funds.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send USDC ERC20 on the ERC20 network to the exchanger's address, and it transfers UAH to your izibank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.