Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for BCH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 BCH = 13,577.99 UAH | 27,155.98 UAH best rate | 21,195,757.04 UAH | from 0.62601301up to 294.594361 BCH | |||
| 2 |
|
1 BCH = 13,568.70 UAH | 27,137.39 UAH −0.07% vs the best | 20,949,778.39 UAH | from 0.66329148up to 368.49527 BCH | ||
| 3 | 1 BCH = 13,518.95 UAH | 27,037.91 UAH −0.43% vs the best | 117,385,382.4 UAH | from 0.22191up to 31.955135 BCH | |||
| 4 | 1 BCH = 13,427.89 UAH | 26,855.78 UAH −1.11% vs the best | 21,080,049.34 UAH | from 1.11707782up to 37.235927 BCH | |||
| 5 | 1 BCH = 13,375.80 UAH | 26,751.59 UAH −1.49% vs the best | 1,213,451,412.34 UAH | from 1.59431up to 37.3809 BCH | |||
| 6 |
|
1 BCH = 13,354.56 UAH | 26,709.12 UAH −1.65% vs the best | 20,062,236.69 UAH | from 1.872019up to 262.082775 BCH | ||
| 7 | 1 BCH = 13,307.22 UAH | 26,614.44 UAH −1.99% vs the best | 58,394,859 UAH | from 1.48up to 105.206056 BCH | |||
| 8 |
|
1 BCH = 13,295.22 UAH | 26,590.45 UAH −2.08% vs the best | 517,724,775.69 UAH | from 1.12822467up to 37.60748909 BCH | ||
| 9 | 1 BCH = 13,278.78 UAH | 26,557.55 UAH −2.20% vs the best | 1,539,499 UAH | from 0.3up to 30 BCH | |||
| 10 | 1 BCH = 12,840.74 UAH | 25,681.48 UAH −5.43% vs the best | 193,710 UAH | from 0.19469283up to 7.78771317 BCH | |||
| 11 | 1 BCH = 12,678.78 UAH | 25,357.56 UAH −6.62% vs the best | 101,916,590.47 UAH | from 1.627916up to 31.548774 BCH | |||
| 12 |
|
1 BCH = 12,416.27 UAH | 24,832.53 UAH −8.56% vs the best | 37,476,784 UAH | from 1.20809277up to 107.585251 BCH | ||
| 13 |
Dynasty-Pay
New
Sudden rate change. The rate changed by more than 5% in one update while the market barely moved.
auto
|
1 BCH = 12,414.73 UAH | 24,829.47 UAH −8.57% vs the best | 2,000,000,000 UAH | from 1.61098897up to 161,098.897465 BCH | ||
| 14 | 1 BCH = 12,400.12 UAH | 24,800.23 UAH −8.67% vs the best | 200,844,070 UAH | from 1.61288821up to 1,612.888213 BCH | |||
| 15 | 1 BCH = 12,391.64 UAH | 24,783.29 UAH −8.74% vs the best | 25,385,339.36 UAH | from 1.371892up to 1,158.516745 BCH | |||
| 16 | 1 BCH = 12,379.72 UAH | 24,759.44 UAH −8.83% vs the best | 25,800,000 UAH | from 1.61554528up to 72.699537 BCH | |||
| 17 | 1 BCH = 12,378.28 UAH | 24,756.56 UAH −8.84% vs the best | 209,283,005.3 UAH | from 1.6157332up to 8,078.665991 BCH | |||
| 18 | 1 BCH = 12,374.65 UAH | 24,749.29 UAH −8.86% vs the best | 2,000,000,000 UAH | from 1.61620778up to 161,620.777557 BCH | |||
| 19 |
CashRocket
New
Sudden rate change. The rate changed by more than 5% in one update while the market barely moved.
auto
|
1 BCH = 12,366.82 UAH | 24,733.64 UAH −8.92% vs the best | 102,100,096.15 UAH | from 0.80861522up to 32.344608 BCH | ||
| 20 |
|
1 BCH = 12,134.48 UAH | 24,268.96 UAH −10.63% vs the best | 1,000,700 UAH | from 0.0412049up to 7.41688148 BCH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send BCH on the BCH network to the exchanger's address, and it transfers UAH to your OTP Bank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.