Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for BNB at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 BNB = 34,793.34 UAH | 34,793.34 UAH best rate | 18,385,431.69 UAH | from 0.2443up to 114.964514 BNB | |||
| 2 | 1 BNB = 34,709.91 UAH | 34,709.91 UAH −0.24% vs the best | 57,717,489.78 UAH | from 0.74up to 40.334299 BNB | |||
| 3 | 1 BNB = 34,667.83 UAH | 34,667.83 UAH −0.36% vs the best | 116,790,573.18 UAH | from 0.086535up to 12.46112 BNB | |||
| 4 | 1 BNB = 34,561.46 UAH | 34,561.46 UAH −0.67% vs the best | 1,999,932,709 UAH | from 0.578679up to 57,865.971026 BNB | |||
| 5 |
|
1 BNB = 34,556.04 UAH | 34,556.04 UAH −0.68% vs the best | 17,800,721.13 UAH | from 0.260447up to 144.692501 BNB | ||
| 6 | 1 BNB = 34,464.98 UAH | 34,464.98 UAH −0.94% vs the best | 11,953,974.3 UAH | from 0.580299up to 346.844129 BNB | |||
| 7 | 1 BNB = 34,430.63 UAH | 34,430.63 UAH −1.04% vs the best | 11,711,332.85 UAH | from 0.290439up to 340.142833 BNB | |||
| 8 | 1 BNB = 34,191.56 UAH | 34,191.56 UAH −1.73% vs the best | 16,548,053.54 UAH | from 0.438705up to 14.623491 BNB | |||
| 9 | 1 BNB = 33,955.64 UAH | 33,955.64 UAH −2.41% vs the best | 1,443,733.37 UAH | from 0.2up to 14.725093 BNB | |||
| 10 |
|
1 BNB = 33,520.53 UAH | 33,520.53 UAH −3.66% vs the best | 468,816,181.02 UAH | from 0.1492up to 14.9162 BNB | ||
| 11 |
|
1 BNB = 31,502.32 UAH | 31,502.32 UAH −9.46% vs the best | 101,596,471.65 UAH | from 0.317436up to 12.697476 BNB | ||
| 12 |
|
1 BNB = 31,138.60 UAH | 31,138.60 UAH −10.50% vs the best | 1,500,000 UAH | — |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send BNB on the BEP20 network to the exchanger's address, and it transfers UAH to your Raiffeisen Bank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.