Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 2,523.00 UAH | 50,460.01 UAH best rate | 94,672,144.1 UAH | from 3.369005up to 1,585.413911 DASH | |||
| 2 | 1 DASH = 2,513.15 UAH | 50,263.02 UAH −0.39% vs the best | 28,113,964.64 UAH | from 1.19372up to 171.895743 DASH | |||
| 3 |
|
1 DASH = 2,508.51 UAH | 50,170.21 UAH −0.57% vs the best | 38,388,773.91 UAH | from 3.587787up to 1,993.214758 DASH | ||
| 4 | 1 DASH = 2,503.99 UAH | 50,079.73 UAH −0.75% vs the best | 6,103,516.82 UAH | from 7.98726up to 2,437.52002 DASH | |||
| 5 | 1 DASH = 2,501.96 UAH | 50,039.11 UAH −0.83% vs the best | 57,216,668.47 UAH | from 9.28up to 559.562283 DASH | |||
| 6 | 1 DASH = 2,499.96 UAH | 49,999.19 UAH −0.91% vs the best | 6,064,945.81 UAH | from 4.00006up to 2,426.01744 DASH | |||
| 7 | 1 DASH = 2,498.65 UAH | 49,973.03 UAH −0.97% vs the best | 200,583,184.25 UAH | from 8.004317up to 8,004.316785 DASH | |||
| 8 |
|
1 DASH = 2,498.37 UAH | 49,967.42 UAH −0.98% vs the best | 25,165,914.68 UAH | from 8.005216up to 5,746.114414 DASH | ||
| 9 |
|
1 DASH = 2,497.11 UAH | 49,942.28 UAH −1.03% vs the best | 37,476,784 UAH | from 6.006934up to 534.940298 DASH | ||
| 10 | 1 DASH = 2,492.44 UAH | 49,848.89 UAH −1.21% vs the best | 1,999,593,887.28 UAH | from 8.024251up to 802,262.15545 DASH | |||
| 11 | 1 DASH = 2,487.41 UAH | 49,748.19 UAH −1.41% vs the best | 25,404,011.03 UAH | from 8.040493up to 361.822192 DASH | |||
| 12 | 1 DASH = 2,486.48 UAH | 49,729.67 UAH −1.45% vs the best | 25,260,505.28 UAH | from 6.836964up to 5,773.585597 DASH | |||
| 13 | 1 DASH = 2,485.04 UAH | 49,700.72 UAH −1.50% vs the best | 209,109,845.69 UAH | from 8.048173up to 40,240.865256 DASH | |||
| 14 |
|
1 DASH = 2,471.03 UAH | 49,420.55 UAH −2.06% vs the best | 468,754,409.97 UAH | from 2.02up to 202.34 DASH | ||
| 15 | 1 DASH = 2,461.74 UAH | 49,234.86 UAH −2.43% vs the best | 1,443,733.37 UAH | from 4up to 203.108133 DASH | |||
| 16 |
|
1 DASH = 2,458.99 UAH | 49,179.70 UAH −2.54% vs the best | 27,286,690.56 UAH | from 6.100077up to 162.668735 DASH | ||
| 17 | 1 DASH = 2,402.22 UAH | 48,044.40 UAH −4.79% vs the best | 970,000 UAH | from 0.832563up to 124.884472 DASH | |||
| 18 | 1 DASH = 2,378.86 UAH | 47,577.20 UAH −5.71% vs the best | 193,710 UAH | from 1.050924up to 42.036942 DASH | |||
| 19 | 1 DASH = 2,366.75 UAH | 47,334.91 UAH −6.19% vs the best | 27,603,326.41 UAH | from 4.225211up to 169.008451 DASH | |||
| 20 |
|
1 DASH = 2,267.18 UAH | 45,343.60 UAH −10.14% vs the best | 1,500,000 UAH | from 0.2205up to 39.6969 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers UAH to your monobank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.