Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 2,551.99 UAH | 51,039.76 UAH best rate | 116,654,393.49 UAH | from 1.175554up to 169.279785 DASH | |||
| 2 | 1 DASH = 2,547.07 UAH | 50,941.48 UAH −0.19% vs the best | 20,325,180.25 UAH | from 3.337162up to 1,570.429289 DASH | |||
| 3 |
|
1 DASH = 2,540.04 UAH | 50,800.87 UAH −0.47% vs the best | 20,107,313.54 UAH | from 3.543246up to 1,968.470262 DASH | ||
| 4 | 1 DASH = 2,529.83 UAH | 50,596.63 UAH −0.87% vs the best | 13,090,738.5 UAH | from 3.95283up to 5,174.54958 DASH | |||
| 5 | 1 DASH = 2,527.65 UAH | 50,552.91 UAH −0.95% vs the best | 13,450,005 UAH | from 7.9125up to 5,321.159791 DASH | |||
| 6 | 1 DASH = 2,526.51 UAH | 50,530.20 UAH −1.00% vs the best | 58,394,859 UAH | from 9.28up to 554.124045 DASH | |||
| 7 |
|
1 DASH = 2,515.19 UAH | 50,303.75 UAH −1.44% vs the best | 26,849,886.43 UAH | from 9.939617up to 1,391.54632 DASH | ||
| 8 | 1 DASH = 2,506.53 UAH | 50,130.63 UAH −1.78% vs the best | 1,697,010.06 UAH | from 4up to 199.47885 DASH | |||
| 9 |
|
1 DASH = 2,501.99 UAH | 50,039.80 UAH −1.96% vs the best | 515,849,958.36 UAH | from 0.65up to 199.84 DASH | ||
| 10 | 1 DASH = 2,424.65 UAH | 48,493.00 UAH −4.99% vs the best | 193,710 UAH | from 1.031077up to 41.243066 DASH | |||
| 11 | 1 DASH = 2,396.08 UAH | 47,921.59 UAH −6.11% vs the best | 101,332,839.9 UAH | from 8.614071up to 166.939366 DASH | |||
| 12 | 1 DASH = 2,352.71 UAH | 47,054.30 UAH −7.81% vs the best | 25,800,000 UAH | from 8.500818up to 382.536787 DASH | |||
| 13 |
|
1 DASH = 2,342.02 UAH | 46,840.47 UAH −8.23% vs the best | 37,476,784 UAH | from 6.404718up to 570.364514 DASH | ||
| 14 | 1 DASH = 2,341.32 UAH | 46,826.39 UAH −8.26% vs the best | 200,911,928 UAH | from 8.542192up to 8,542.192316 DASH | |||
| 15 | 1 DASH = 2,338.58 UAH | 46,771.53 UAH −8.36% vs the best | 2,000,000,000 UAH | from 8.552212up to 855,221.153707 DASH | |||
| 16 | 1 DASH = 2,338.19 UAH | 46,763.90 UAH −8.38% vs the best | 25,385,339.36 UAH | from 7.270566up to 6,139.747514 DASH | |||
| 17 | 1 DASH = 2,337.56 UAH | 46,751.27 UAH −8.40% vs the best | 209,283,005.3 UAH | from 8.555917up to 42,779.583667 DASH | |||
| 18 |
|
1 DASH = 2,333.51 UAH | 46,670.15 UAH −8.56% vs the best | 101,483,045.42 UAH | from 4.9up to 171.415794 DASH | ||
| 19 |
|
1 DASH = 2,304.64 UAH | 46,092.80 UAH −9.69% vs the best | 1,570,000 UAH | from 0.217up to 39.0517 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers UAH to your Oschadbank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.