Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much USD you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 54.16 USD | 1,083.22 USD best rate | 587,189 USD | from 14.770756up to 10,841.532087 DASH | |||
| 2 | 1 DASH = 54.05 USD | 1,081.09 USD −0.20% vs the best | 963,135.95 USD | from 18.499845up to 3,699.969064 DASH | |||
| 3 | 1 DASH = 53.96 USD | 1,079.19 USD −0.37% vs the best | 950,439.37 USD | from 11.11941up to 1,853.23512 DASH | |||
| 4 | 1 DASH = 53.92 USD | 1,078.46 USD −0.44% vs the best | 926,678.39 USD | from 11.12698up to 1,854.498289 DASH | |||
| 5 |
|
1 DASH = 53.38 USD | 1,067.70 USD −1.43% vs the best | 124,000 USD | from 17.795272up to 2,079.236986 DASH | ||
| 6 |
|
1 DASH = 53.38 USD | 1,067.50 USD −1.45% vs the best | 520,131 USD | from 17.798548up to 655.735997 DASH | ||
| 7 | 1 DASH = 53.29 USD | 1,065.88 USD −1.60% vs the best | 100,000 USD | from 17.825708up to 1,707.515183 DASH | |||
| 8 | 1 DASH = 52.98 USD | 1,059.63 USD −2.18% vs the best | 1,821,102 USD | from 18.874521up to 2,850.052616 DASH | |||
| 9 | 1 DASH = 52.93 USD | 1,058.62 USD −2.27% vs the best | 100,000 USD | from 13.224721up to 1,889.245977 DASH | |||
| 10 | 1 DASH = 52.84 USD | 1,056.74 USD −2.45% vs the best | 1,999,384 USD | from 15.140976up to 2,100.810435 DASH | |||
| 11 |
|
1 DASH = 52.54 USD | 1,050.89 USD −2.98% vs the best | 961,771.85 USD | from 19.031505up to 3,806.301068 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers USD to your Privat24 USD card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.