Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 2,564.20 UAH | 51,283.93 UAH best rate | 18,385,431.69 UAH | from 3.314878up to 1,559.942808 DASH | |||
| 2 |
|
1 DASH = 2,556.57 UAH | 51,131.34 UAH −0.30% vs the best | 17,800,721.13 UAH | from 3.520346up to 1,955.747745 DASH | ||
| 3 | 1 DASH = 2,554.26 UAH | 51,085.27 UAH −0.39% vs the best | 116,790,573.18 UAH | from 1.174506up to 169.128974 DASH | |||
| 4 | 1 DASH = 2,521.97 UAH | 50,439.40 UAH −1.65% vs the best | 57,717,489.78 UAH | from 9.28up to 555.121563 DASH | |||
| 5 | 1 DASH = 2,509.28 UAH | 50,185.55 UAH −2.14% vs the best | 11,953,974.3 UAH | from 7.97042up to 4,763.910536 DASH | |||
| 6 | 1 DASH = 2,507.36 UAH | 50,147.23 UAH −2.22% vs the best | 11,711,332.85 UAH | from 3.98825up to 4,670.779946 DASH | |||
| 7 |
|
1 DASH = 2,494.43 UAH | 49,888.52 UAH −2.72% vs the best | 23,828,359.44 UAH | from 10.022347up to 1,403.128541 DASH | ||
| 8 |
|
1 DASH = 2,493.90 UAH | 49,878.00 UAH −2.74% vs the best | 468,816,181.02 UAH | from 2up to 200.49 DASH | ||
| 9 | 1 DASH = 2,430.84 UAH | 48,616.80 UAH −5.20% vs the best | 193,710 UAH | from 1.028451up to 41.138043 DASH | |||
| 10 | 1 DASH = 2,423.16 UAH | 48,463.18 UAH −5.50% vs the best | 94,266,909.99 UAH | from 8.517807up to 165.073785 DASH | |||
| 11 | 1 DASH = 2,371.02 UAH | 47,420.42 UAH −7.53% vs the best | 1,999,932,709 UAH | from 8.435185up to 843,490.070751 DASH | |||
| 12 | 1 DASH = 2,369.79 UAH | 47,395.89 UAH −7.58% vs the best | 25,624,926.74 UAH | from 8.43955up to 379.779765 DASH | |||
| 13 | 1 DASH = 2,369.77 UAH | 47,395.47 UAH −7.58% vs the best | 208,979,633.15 UAH | from 8.439625up to 42,198.12565 DASH | |||
| 14 | 1 DASH = 2,367.78 UAH | 47,355.59 UAH −7.66% vs the best | 200,911,928 UAH | from 8.446732up to 8,446.731623 DASH | |||
| 15 | 1 DASH = 2,367.65 UAH | 47,353.06 UAH −7.66% vs the best | 25,269,856.45 UAH | from 7.180105up to 6,063.356983 DASH | |||
| 16 |
|
1 DASH = 2,367.20 UAH | 47,343.94 UAH −7.68% vs the best | 37,476,784 UAH | from 6.336608up to 564.298994 DASH | ||
| 17 |
|
1 DASH = 2,366.38 UAH | 47,327.57 UAH −7.71% vs the best | 25,268,861.74 UAH | from 8.451733up to 6,066.622695 DASH | ||
| 18 |
|
1 DASH = 2,365.89 UAH | 47,317.87 UAH −7.73% vs the best | 101,596,471.65 UAH | from 4.9up to 169.069324 DASH | ||
| 19 |
|
1 DASH = 2,326.20 UAH | 46,524.00 UAH −9.28% vs the best | 1,500,000 UAH | from 0.2149up to 38.6897 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers UAH to your Raiffeisen Bank UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.