Dynasty-Pay
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
Dynasty-Pay
- Legal entity
- not disclosed
- Country
- Ukraine · according to BestChange
- Website
- dynasty-pay.com
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 17 months of work according to BestChange; 1 from 60 months 0.28
- In the BestChange monitoring · weight 0.20 8 months; 1 from 36 months 0.22
- Reviews on BestChange · weight 0.25 positive 81, neutral 0; smoothed share of positive 0.96
- Claims on BestChange · weight 0.20 open 0, closed 0; a closed claim weighs half 1.00
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 27.10.2026
For referenceVerified by BestChange — according to BestChange as of 27.10.2026; does not affect the order of results
- Rating on BestChange
- 3.0 of 5
- Reviews on BestChange
- positive: 83 neutral: 0 complaints: 0
- Exchanger age
- 1 year 6 mo. (according to BestChange)
- In BestChange monitoring
- 8 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → Visa/Mastercard card UAH | 1 USDT = 46.50 UAH | 1,999,567,967.3 UAH | from 430.11up to 43,001,646.62 USDT | |
| USDT ERC20 → Visa/Mastercard card UAH | 1 USDT = 46.50 UAH | 1,999,567,967.3 UAH | from 430.11up to 43,001,646.62 USDT | |
| USDT BEP20 → Visa/Mastercard card UAH | 1 USDT = 46.50 UAH | 1,999,567,967.3 UAH | from 430.11up to 43,001,646.62 USDT | |
| USDT TON → Visa/Mastercard card UAH | 1 USDT = 46.41 UAH | 1,999,567,967.3 UAH | from 500up to 43,087,822.63 USDT | |
| USDC ERC20 → Visa/Mastercard card UAH | 1 USDC = 46.53 UAH | 1,999,567,967.3 UAH | from 429.81up to 42,971,622.72 USDC | |
| ETH → Visa/Mastercard card UAH | 1 ETH = 107,912.52 UAH | 1,999,567,967.3 UAH | from 0.18533531up to 18,529.52757 ETH | |
| TRX → Visa/Mastercard card UAH | 1 TRX = 15.21 UAH | 1,999,567,967.3 UAH | from 1,314.623523up to 131,433,954.352794 TRX | |
| LTC → Visa/Mastercard card UAH | 1 LTC = 2,616.69 UAH | 1,999,567,967.3 UAH | from 7.64323108up to 764,158.001591 LTC | |
| BTC → Visa/Mastercard card UAH | 1 BTC = 3,716,133.81 UAH | 1,999,567,967.3 UAH | from 0.00538194up to 538.077493 BTC | |
| SOL → Visa/Mastercard card UAH | 1 SOL = 4,654.40 UAH | 1,999,567,967.3 UAH | from 4.297011up to 429,608.289315 SOL | |
| USDT TRC20 → Visa/Mastercard card USD | 1 USDT = 0.9800 USD | 982,796.82 USD | from 765.27up to 1,002,810.92 USDT | |
| USDT ERC20 → Visa/Mastercard card USD | 1 USDT = 0.9800 USD | 982,796.82 USD | from 765.3up to 1,002,841.62 USDT | |
| USDT SOL → Visa/Mastercard card UAH | 1 USDT = 46.41 UAH | 1,999,567,967.3 UAH | from 500up to 43,087,822.63 USDT | |
| USDT POLYGON → Visa/Mastercard card UAH | 1 USDT = 46.41 UAH | 1,999,567,967.3 UAH | from 500up to 43,087,822.63 USDT | |
| BCH → Visa/Mastercard card UAH | 1 BCH = 13,246.02 UAH | 1,999,567,967.3 UAH | from 1.50988729up to 150,956.112797 BCH | |
| USDC ERC20 → Visa/Mastercard card USD | 1 USDC = 0.9811 USD | 982,796.82 USD | from 764.48up to 1,001,765.25 USDC | |
| USDC POLYGON → Visa/Mastercard card UAH | 1 USDC = 46.41 UAH | 1,999,567,967.3 UAH | from 500up to 43,083,544.62 USDC | |
| USDT BEP20 → Visa/Mastercard card USD | 1 USDT = 0.9800 USD | 982,796.82 USD | from 765.27up to 1,002,810.92 USDT | |
| ETH → Visa/Mastercard card USD | 1 ETH = 2,274.39 USD | 982,796.82 USD | from 0.32975838up to 432.113978 ETH | |
| USDC BEP20 → Visa/Mastercard card UAH | 1 USDC = 46.50 UAH | 1,999,567,967.3 UAH | from 430.11up to 43,001,646.62 USDC | |
| USDC SOL → Visa/Mastercard card UAH | 1 USDC = 46.41 UAH | 1,999,567,967.3 UAH | from 500up to 43,083,544.62 USDC | |
| USDT ARBITRUM → Visa/Mastercard card UAH | 1 USDT = 46.41 UAH | 1,999,567,967.3 UAH | from 430.97up to 43,087,822.63 USDT | |
| BTC → Visa/Mastercard card USD | 1 BTC = 78,322.21 USD | 982,796.82 USD | from 0.00957583up to 12.548123 BTC | |
| TRX → Visa/Mastercard card USD | 1 TRX = 0.3206 USD | 982,796.82 USD | from 2,339.049971up to 3,065,081.165707 TRX | |
| USDT TON → Visa/Mastercard card USD | 1 USDT = 0.9800 USD | 982,796.82 USD | from 765.27up to 1,002,810.92 USDT | |
| USDC BEP20 → Visa/Mastercard card USD | 1 USDC = 0.9734 USD | 982,796.82 USD | from 770.51up to 1,009,667.09 USDC | |
| USDT SOL → Visa/Mastercard card USD | 1 USDT = 0.9781 USD | 982,796.82 USD | from 766.81up to 1,004,821.5 USDT | |
| DOGE → Visa/Mastercard card UAH | 1 DOGE = 3.5957 UAH | 1,999,567,967.3 UAH | from 5,562.28up to 556,107,509.71 DOGE | |
| USDC POLYGON → Visa/Mastercard card USD | 1 USDC = 0.9803 USD | 982,796.82 USD | from 765.09up to 1,002,567.45 USDC | |
| USDC SOL → Visa/Mastercard card USD | 1 USDC = 0.9789 USD | 982,796.82 USD | from 766.14up to 1,003,949.02 USDC | |
| USDT POLYGON → Visa/Mastercard card USD | 1 USDT = 0.9781 USD | 982,796.82 USD | from 766.81up to 1,004,821.5 USDT | |
| USDT ARBITRUM → Visa/Mastercard card USD | 1 USDT = 0.9800 USD | 982,796.82 USD | from 765.31up to 1,002,857.99 USDT | |
| LINK → Visa/Mastercard card UAH | 1 LINK = 516.65 UAH | 1,999,567,967.3 UAH | from 38.7108up to 3,870,239.8489 LINK | |
| USDT AVAXC → Visa/Mastercard card UAH | 1 USDT = 46.41 UAH | 1,999,567,967.3 UAH | from 430.97up to 43,087,822.63 USDT | |
| Visa/Mastercard card USD → USDT TRC20 | 1 USD = 0.9665 USDT | 1,281,334 USDT | from 750up to 1,325,796.28 USD | |
| Visa/Mastercard card USD → USDT BEP20 | 1 USD = 0.9666 USDT | 1,335,326.69 USDT | from 750up to 15,517.67 USD | |
| USDT AVAXC → Visa/Mastercard card USD | 1 USDT = 0.9755 USD | 982,796.82 USD | from 768.82up to 1,007,462.53 USDT | |
| NEAR → Visa/Mastercard card UAH | 1 NEAR = 207.56 UAH | 1,999,567,967.3 UAH | from 320up to 9,633,606.888 NEAR | |
| LTC → Visa/Mastercard card USD | 1 LTC = 55.15 USD | 982,796.82 USD | from 13.59924068up to 17,820.387325 LTC | |
| NEAR → Visa/Mastercard card USD | 1 NEAR = 4.3746 USD | 982,796.82 USD | from 320up to 224,658.5296 NEAR | |
| Visa/Mastercard card USD → USDT ERC20 | 1 USD = 0.9632 USDT | 1,281,334 USDT | from 2,076.49up to 207,648.6 USD | |
| Visa/Mastercard card USD → USDT SOL | 1 USD = 0.9645 USDT | 1,281,334 USDT | from 1,036.77up to 518,387.19 USD | |
| Visa/Mastercard card USD → USDT POLYGON | 1 USD = 0.9665 USDT | 1,281,334 USDT | from 1,034.7up to 503,899.27 USD | |
| BCH → Visa/Mastercard card USD | 1 BCH = 279.18 USD | 982,796.82 USD | from 2.68647123up to 3,520.340506 BCH | |
| Visa/Mastercard card USD → USDT TON | 1 USD = 0.9645 USDT | 1,281,334 USDT | from 1,036.77up to 207,354.71 USD | |
| Visa/Mastercard card USD → USDT ARBITRUM | 1 USD = 0.9645 USDT | 1,281,334 USDT | from 2,073.55up to 207,354.88 USD | |
| DOGE → Visa/Mastercard card USD | 13.20 DOGE = 1 USD | 982,796.82 USD | from 9,896.81up to 12,968,736.91 DOGE | |
| SOL → Visa/Mastercard card USD | 1 SOL = 98.10 USD | 982,796.82 USD | from 7.645469up to 10,018.590419 SOL | |
| SUI → Visa/Mastercard card UAH | 1 SUI = 42.44 UAH | 1,999,567,967.3 UAH | from 555up to 47,118,364.4081 SUI | |
| LINK → Visa/Mastercard card USD | 1 LINK = 10.89 USD | 982,796.82 USD | from 68.8762up to 90,255.1259 LINK |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.