ObmenoFF
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
ObmenoFF
- Legal entity
- not disclosed
- Country
- Lithuania · according to BestChange
- Website
- obmenoff.cc
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 0.80
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 120 months of work according to BestChange; 1 from 60 months 1.00
- In the BestChange monitoring · weight 0.20 115 months; 1 from 36 months 1.00
- Reviews on BestChange · weight 0.25 positive 924, neutral 5; smoothed share of positive 0.99
- Claims on BestChange · weight 0.20 open 0, closed 2; a closed claim weighs half 0.99
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 no mark 0.00
formula 2.0
According to BestChange as of 27.10.2026
For reference- Rating on BestChange
- 0.0 of 5
- Reviews on BestChange
- positive: 930 neutral: 5 complaints: 0 closed complaints: 2
- Exchanger age
- 10 years (according to BestChange)
- In BestChange monitoring
- 9 years 7 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → Privat24 UAH | 1 USDT = 46.50 UAH | 8,727,130.8 UAH | from 430.11up to 187,681.04 USDT | |
| BTC → Privat24 UAH | 1 BTC = 3,730,262.74 UAH | 8,727,130.8 UAH | from 0.00536155up to 2.33954 BTC | |
| USDT ERC20 → Privat24 UAH | 1 USDT = 46.50 UAH | 8,727,130.8 UAH | from 430.11up to 187,681.04 USDT | |
| USDT BEP20 → Privat24 UAH | 1 USDT = 46.50 UAH | 8,727,130.8 UAH | from 430.11up to 187,681.04 USDT | |
| ETH → Privat24 UAH | 1 ETH = 108,641.64 UAH | 8,727,130.8 UAH | from 0.184091up to 80.32952 ETH | |
| USDC ERC20 → Privat24 UAH | 1 USDC = 46.48 UAH | 8,727,130.8 UAH | from 430.33up to 187,775.49 USDC | |
| TRX → Privat24 UAH | 1 TRX = 15.19 UAH | 8,727,130.8 UAH | from 1,316.430367up to 574,433.00037 TRX | |
| USDT TON → Privat24 UAH | 1 USDT = 46.50 UAH | 8,727,130.8 UAH | from 450up to 187,681.04 USDT | |
| LTC → Privat24 UAH | 1 LTC = 2,623.36 UAH | 8,727,130.8 UAH | from 7.62382243up to 3,326.70477 LTC | |
| SOL → Privat24 UAH | 1 SOL = 4,672.70 UAH | 8,727,130.8 UAH | from 4.280179up to 1,867.68429 SOL | |
| BCH → Privat24 UAH | 1 BCH = 13,342.10 UAH | 8,727,130.8 UAH | from 1.49901up to 654.10465 BCH | |
| USDC BEP20 → Privat24 UAH | 1 USDC = 46.29 UAH | 8,727,130.8 UAH | from 432.06up to 188,531.14 USDC | |
| DASH → Privat24 UAH | 1 DASH = 2,509.08 UAH | 8,727,130.8 UAH | from 7.97106up to 3,478.22534 DASH | |
| XRP → Privat24 UAH | 1 XRP = 61.10 UAH | 8,727,130.8 UAH | from 327.3241up to 142,830.0115 XRP | |
| DOGE → Privat24 UAH | 1 DOGE = 3.6188 UAH | 8,727,130.8 UAH | from 5,526.72up to 2,411,622.37 DOGE | |
| XLM → Privat24 UAH | 1 XLM = 7.8284 UAH | 8,727,130.8 UAH | from 2,554.7939up to 1,114,801.0456 XLM | |
| USDT TRC20 → Privat24 USD | 1 USDT = 0.9828 USD | 950,439.37 USD | from 900up to 500,000 USDT | |
| USDT ERC20 → Privat24 USD | 1 USDT = 0.9828 USD | 950,439.37 USD | from 900up to 500,000 USDT | |
| USDT BEP20 → Privat24 USD | 1 USDT = 0.9808 USD | 950,439.37 USD | from 900up to 500,000 USDT | |
| TRX → Privat24 USD | 1 TRX = 0.3211 USD | 950,439.37 USD | from 1,868.55349up to 311,425.581742 TRX | |
| USDC ERC20 → Privat24 USD | 1 USDC = 0.9823 USD | 950,439.37 USD | from 610.81up to 101,801.48 USDC | |
| ETH → Privat24 USD | 1 ETH = 2,296.20 USD | 950,439.37 USD | from 0.261301up to 43.550192 ETH | |
| Privat24 UAH → USDT TRC20 | 49.50 UAH = 1 USDT | 1,521,122.74 USDT | from 19,800up to 24,750,000.25 UAH | |
| BNB → Privat24 UAH | 1 BNB = 34,709.73 UAH | 8,727,130.8 UAH | from 0.576207up to 251.43183 BNB | |
| USDT TON → Privat24 USD | 1 USDT = 0.9779 USD | 950,439.37 USD | from 613.57up to 102,261.51 USDT | |
| BTC → Privat24 USD | 1 BTC = 78,841.17 USD | 950,439.37 USD | from 0.00761023up to 1.268372 BTC | |
| Privat24 UAH → USDT BEP20 | 49.50 UAH = 1 USDT | 1,268,853.95 USDT | from 24,750.02up to 62,808,333.23 UAH | |
| USDT POLYGON → Privat24 USD | 1 USDT = 0.9779 USD | 950,439.37 USD | from 613.57up to 102,261.51 USDT | |
| DASH → Privat24 USD | 1 DASH = 53.03 USD | 950,439.37 USD | from 11.3142up to 1,885.700063 DASH | |
| USDT SOL → Privat24 USD | 1 USDT = 0.9779 USD | 950,439.37 USD | from 613.57up to 102,261.51 USDT | |
| Privat24 USD → USDT TRC20 | 1 USD = 0.9669 USDT | 1,521,122.74 USDT | from 600up to 517,110.94 USD | |
| Privat24 USD → USDT ERC20 | 1 USD = 0.9285 USDT | 1,617,213.23 USDT | from 600up to 538,480.54 USD | |
| Privat24 USD → USDT BEP20 | 1 USD = 0.9285 USDT | 1,268,853.95 USDT | from 600up to 1,366,507.29 USD | |
| ETC → Privat24 UAH | 1 ETC = 351.66 UAH | 8,727,130.8 UAH | from 56.87249up to 24,816.68304 ETC | |
| ADA → Privat24 UAH | 1 ADA = 9.5236 UAH | 8,727,130.8 UAH | from 2,100.0439up to 916,367.9321 ADA | |
| Privat24 USD → USDT POLYGON | 1 USD = 0.9285 USDT | 1,473,021.3 USDT | from 600up to 1,075,774.61 USD | |
| XRP → Privat24 USD | 1 XRP = 1.2914 USD | 950,439.37 USD | from 464.607up to 77,434.502 XRP | |
| BNB → Privat24 USD | 1 BNB = 733.61 USD | 950,439.37 USD | from 0.817874up to 136.312333 BNB | |
| LTC → Privat24 USD | 1 LTC = 55.45 USD | 950,439.37 USD | from 10.82132426up to 1,803.554043 LTC | |
| SOL → Privat24 USD | 1 SOL = 98.76 USD | 950,439.37 USD | from 6.075326up to 1,012.554388 SOL | |
| DOGE → Privat24 USD | 13.07 DOGE = 1 USD | 950,439.37 USD | from 7,844.68up to 1,307,445.9 DOGE | |
| XLM → Privat24 USD | 1 XLM = 0.1655 USD | 950,439.37 USD | from 3,626.2979up to 604,382.9854 XLM | |
| BCH → Privat24 USD | 1 BCH = 281.99 USD | 950,439.37 USD | from 2.12771up to 354.619111 BCH | |
| ADA → Privat24 USD | 1 ADA = 0.2013 USD | 950,439.37 USD | from 2,980.8332up to 496,805.5404 ADA | |
| ETC → Privat24 USD | 1 ETC = 7.4326 USD | 950,439.37 USD | from 80.72534up to 13,454.22402 ETC |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.