Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for XLM at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 XLM = 7.8651 UAH | 23,595.30 UAH best rate | 20,286,036.29 UAH | from 1,080.7238up to 508,575.9251 XLM | |||
| 2 | 1 XLM = 7.8415 UAH | 23,524.37 UAH −0.30% vs the best | 116,778,267.42 UAH | from 382.5821up to 55,091.8165 XLM | |||
| 3 | 1 XLM = 7.7851 UAH | 23,355.37 UAH −1.02% vs the best | 13,113,754.88 UAH | from 1,284.5011up to 1,684,463.1987 XLM | |||
| 4 | 1 XLM = 7.7761 UAH | 23,328.44 UAH −1.13% vs the best | 13,450,005 UAH | from 2,571.9685up to 1,729,649.46 XLM | |||
| 5 | 1 XLM = 7.7400 UAH | 23,220.00 UAH −1.59% vs the best | 758,000 UAH | from 1,595.146up to 57,425.2541 XLM | |||
| 6 |
|
1 XLM = 7.7391 UAH | 23,217.24 UAH −1.60% vs the best | 37,476,784 UAH | from 1,938.2149up to 172,605.4001 XLM | ||
| 7 | 1 XLM = 7.7319 UAH | 23,195.76 UAH −1.69% vs the best | 25,385,339.36 UAH | from 2,198.6774up to 1,856,708.8308 XLM | |||
| 8 | 1 XLM = 7.7113 UAH | 23,133.93 UAH −1.96% vs the best | 25,800,000 UAH | from 2,593.593up to 116,711.6871 XLM | |||
| 9 | 1 XLM = 7.7098 UAH | 23,129.36 UAH −1.97% vs the best | 209,283,005.3 UAH | from 2,594.1061up to 12,970,530.3066 XLM | |||
| 10 | 1 XLM = 7.7071 UAH | 23,121.22 UAH −2.01% vs the best | 200,911,928 UAH | from 2,595.0189up to 2,595,018.8872 XLM | |||
| 11 |
|
1 XLM = 7.5414 UAH | 22,624.08 UAH −4.12% vs the best | 20,211,289.71 UAH | from 1,193.4185up to 663,010.2975 XLM | ||
| 12 | 1 XLM = 7.2658 UAH | 21,797.45 UAH −7.62% vs the best | 101,570,637.57 UAH | from 1,376.3077up to 55,052.3086 XLM | |||
| 13 |
|
1 XLM = 7.0800 UAH | 21,240.00 UAH −9.98% vs the best | 1,000,000 UAH | from 70.6215up to 12,711.8644 XLM |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send XLM on the XLM network to the exchanger's address, and it transfers UAH to your UKRSIBBANK UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.