Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for BCH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 BCH = 13,446.15 UAH | 26,892.29 UAH best rate | 19,932,274.13 UAH | from 0.63215139up to 297.483009 BCH | |||
| 2 |
CryptoRoyal
New
Sudden rate change. The rate changed by more than 5% in one update while the market barely moved.
auto
|
1 BCH = 13,412.57 UAH | 26,825.14 UAH −0.25% vs the best | 16,341,306.94 UAH | from 0.67101245up to 372.784699 BCH | ||
| 3 | 1 BCH = 13,396.70 UAH | 26,793.41 UAH −0.37% vs the best | 116,435,345.47 UAH | from 0.223935up to 32.24674 BCH | |||
| 4 |
|
1 BCH = 13,305.94 UAH | 26,611.88 UAH −1.04% vs the best | 19,559,160.67 UAH | from 1.87886up to 263.040416 BCH | ||
| 5 |
|
1 BCH = 13,291.27 UAH | 26,582.55 UAH −1.15% vs the best | 1,999,957,901 UAH | from 1.5047468up to 150,471.512594 BCH | ||
| 6 | 1 BCH = 13,282.11 UAH | 26,564.23 UAH −1.22% vs the best | 12,990,236.34 UAH | from 0.75289up to 978.024728 BCH | |||
| 7 | 1 BCH = 13,276.34 UAH | 26,552.68 UAH −1.26% vs the best | 209,283,005.3 UAH | from 1.50643935up to 7,532.196757 BCH | |||
| 8 | 1 BCH = 13,267.26 UAH | 26,534.52 UAH −1.33% vs the best | 25,800,000 UAH | from 1.50747004up to 67.836151 BCH | |||
| 9 |
|
1 BCH = 13,264.88 UAH | 26,529.76 UAH −1.35% vs the best | 37,476,784 UAH | from 1.13080548up to 100.702525 BCH | ||
| 10 | 1 BCH = 13,253.95 UAH | 26,507.90 UAH −1.43% vs the best | 16,268,979.26 UAH | from 1.13173792up to 37.724597 BCH | |||
| 11 | 1 BCH = 13,251.88 UAH | 26,503.76 UAH −1.44% vs the best | 13,349,474.32 UAH | from 1.50921up to 1,007.364537 BCH | |||
| 12 | 1 BCH = 13,244.16 UAH | 26,488.32 UAH −1.50% vs the best | 25,385,339.36 UAH | from 1.283584up to 1,083.943745 BCH | |||
| 13 |
|
1 BCH = 13,234.02 UAH | 26,468.03 UAH −1.58% vs the best | 25,385,339.36 UAH | from 1.51125699up to 1,084.774676 BCH | ||
| 14 |
|
1 BCH = 13,230.51 UAH | 26,461.02 UAH −1.60% vs the best | 101,283,281.39 UAH | from 0.75582862up to 30.233144 BCH | ||
| 15 | 1 BCH = 13,228.56 UAH | 26,457.12 UAH −1.62% vs the best | 1,999,979,500 UAH | from 1.51188033up to 151,186.483014 BCH | |||
| 16 | 1 BCH = 13,224.80 UAH | 26,449.59 UAH −1.65% vs the best | 1,213,429,412.29 UAH | from 1.59431up to 37.8077 BCH | |||
| 17 | 1 BCH = 13,224.30 UAH | 26,448.60 UAH −1.65% vs the best | 200,911,928 UAH | from 1.51236725up to 1,512.367245 BCH | |||
| 18 | 1 BCH = 13,168.85 UAH | 26,337.70 UAH −2.06% vs the best | 58,394,859 UAH | from 1.48up to 106.3115 BCH | |||
| 19 |
|
1 BCH = 13,164.68 UAH | 26,329.37 UAH −2.09% vs the best | 8,276,449.27 UAH | from 1.13941218up to 37.98040627 BCH | ||
| 20 | 1 BCH = 13,133.27 UAH | 26,266.53 UAH −2.33% vs the best | 1,443,733.37 UAH | from 0.3up to 30 BCH | |||
| 21 | 1 BCH = 12,699.16 UAH | 25,398.32 UAH −5.56% vs the best | 193,710 UAH | from 0.19686341up to 7.87453658 BCH | |||
| 22 | 1 BCH = 12,567.41 UAH | 25,134.81 UAH −6.54% vs the best | 100,809,318.28 UAH | from 1.642343up to 31.828364 BCH | |||
| 23 |
|
1 BCH = 12,005.41 UAH | 24,010.82 UAH −10.71% vs the best | 1,500,000 UAH | from 0.04164789up to 7.49662027 BCH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send BCH on the BCH network to the exchanger's address, and it transfers UAH to your PUMB UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.