Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for BCH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 |
|
1 BCH = 13,508.86 UAH | 27,017.73 UAH best rate | 16,341,306.94 UAH | from 0.66622921up to 370.127339 BCH | ||
| 2 | 1 BCH = 13,480.31 UAH | 26,960.61 UAH −0.21% vs the best | 19,932,274.13 UAH | from 0.63054942up to 296.72914 BCH | |||
| 3 | 1 BCH = 13,388.30 UAH | 26,776.61 UAH −0.89% vs the best | 116,435,345.47 UAH | from 0.224076up to 32.266969 BCH | |||
| 4 | 1 BCH = 13,378.54 UAH | 26,757.08 UAH −0.96% vs the best | 25,800,000 UAH | from 1.4949312up to 67.271904 BCH | |||
| 5 |
|
1 BCH = 13,357.48 UAH | 26,714.95 UAH −1.12% vs the best | 19,559,160.67 UAH | from 1.871611up to 262.025551 BCH | ||
| 6 | 1 BCH = 13,354.35 UAH | 26,708.69 UAH −1.14% vs the best | 16,268,979.26 UAH | from 1.12322979up to 37.440993 BCH | |||
| 7 | 1 BCH = 13,349.51 UAH | 26,699.02 UAH −1.18% vs the best | 1,999,979,500 UAH | from 1.49818206up to 149,816.670839 BCH | |||
| 8 | 1 BCH = 13,346.00 UAH | 26,691.99 UAH −1.21% vs the best | 12,990,236.34 UAH | from 0.74928up to 973.343398 BCH | |||
| 9 | 1 BCH = 13,342.10 UAH | 26,684.20 UAH −1.23% vs the best | 13,349,474.32 UAH | from 1.49901up to 1,000.552591 BCH | |||
| 10 | 1 BCH = 13,327.13 UAH | 26,654.25 UAH −1.35% vs the best | 209,283,005.3 UAH | from 1.50069855up to 7,503.492733 BCH | |||
| 11 |
|
1 BCH = 13,315.28 UAH | 26,630.57 UAH −1.43% vs the best | 25,385,339.36 UAH | from 1.50203338up to 1,078.154004 BCH | ||
| 12 |
|
1 BCH = 13,314.36 UAH | 26,628.72 UAH −1.44% vs the best | 1,999,957,901 UAH | from 1.50213756up to 150,210.594413 BCH | ||
| 13 | 1 BCH = 13,313.44 UAH | 26,626.87 UAH −1.45% vs the best | 1,213,429,412.29 UAH | from 1.59431up to 37.556 BCH | |||
| 14 | 1 BCH = 13,311.07 UAH | 26,622.13 UAH −1.46% vs the best | 200,911,928 UAH | from 1.50250922up to 1,502.509224 BCH | |||
| 15 | 1 BCH = 13,284.79 UAH | 26,569.59 UAH −1.66% vs the best | 25,385,339.36 UAH | from 1.279658up to 1,080.628356 BCH | |||
| 16 |
|
1 BCH = 13,281.95 UAH | 26,563.91 UAH −1.68% vs the best | 37,476,784 UAH | from 1.129352up to 100.573087 BCH | ||
| 17 |
|
1 BCH = 13,251.06 UAH | 26,502.11 UAH −1.91% vs the best | 8,276,449.27 UAH | from 1.13198518up to 37.73283965 BCH | ||
| 18 |
|
1 BCH = 13,222.68 UAH | 26,445.36 UAH −2.12% vs the best | 101,283,281.39 UAH | from 0.75627642up to 30.251056 BCH | ||
| 19 | 1 BCH = 13,193.49 UAH | 26,386.98 UAH −2.33% vs the best | 1,377,661.78 UAH | from 0.3up to 30 BCH | |||
| 20 | 1 BCH = 13,173.02 UAH | 26,346.05 UAH −2.49% vs the best | 58,394,859 UAH | from 1.48up to 106.277795 BCH | |||
| 21 | 1 BCH = 12,780.14 UAH | 25,560.28 UAH −5.39% vs the best | 193,710 UAH | from 0.19561601up to 7.82464042 BCH | |||
| 22 | 1 BCH = 12,597.11 UAH | 25,194.21 UAH −6.75% vs the best | 100,809,318.28 UAH | from 1.638471up to 31.753323 BCH | |||
| 23 |
|
1 BCH = 12,013.94 UAH | 24,027.88 UAH −11.07% vs the best | 1,500,000 UAH | from 0.04161832up to 7.49129761 BCH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send BCH on the BCH network to the exchanger's address, and it transfers UAH to your PUMB UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.