Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much USD you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 53.03 USD | 1,060.51 USD best rate | 842,939 USD | from 15.087067up to 15,896.846554 DASH | |||
| 2 | 1 DASH = 52.92 USD | 1,058.43 USD −0.20% vs the best | 942,388.75 USD | from 18.895933up to 3,779.186658 DASH | |||
| 3 | 1 DASH = 52.77 USD | 1,055.45 USD −0.48% vs the best | 940,325.44 USD | from 11.36956up to 1,705.434832 DASH | |||
| 4 | 1 DASH = 52.72 USD | 1,054.33 USD −0.58% vs the best | 789,924 USD | from 12.330106up to 14,984.379557 DASH | |||
| 5 | 1 DASH = 52.69 USD | 1,053.75 USD −0.64% vs the best | 916,817.31 USD | from 11.38787up to 1,708.181746 DASH | |||
| 6 |
|
1 DASH = 52.68 USD | 1,053.68 USD −0.64% vs the best | 789,924 USD | from 12.337695up to 14,993.602145 DASH | ||
| 7 |
|
1 DASH = 52.65 USD | 1,053.09 USD −0.70% vs the best | 520,131 USD | from 12.344596up to 664.708991 DASH | ||
| 8 | 1 DASH = 52.48 USD | 1,049.58 USD −1.03% vs the best | 1,818,554.24 USD | from 14.291415up to 2,877.338232 DASH | |||
| 9 | 1 DASH = 52.46 USD | 1,049.20 USD −1.07% vs the best | 1,999,384 USD | from 15.249775up to 3,814.388197 DASH | |||
| 10 | 1 DASH = 52.43 USD | 1,048.58 USD −1.12% vs the best | 993,301 USD | from 13.351337up to 1,907.333971 DASH | |||
| 11 |
|
1 DASH = 52.17 USD | 1,043.39 USD −1.61% vs the best | 567,876 USD | from 19.168261up to 3,833.652379 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers USD to your monobank USD card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.