Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much USD you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 53.48 USD | 1,069.55 USD best rate | 842,939 USD | from 14.959607up to 15,762.545701 DASH | |||
| 2 | 1 DASH = 53.38 USD | 1,067.53 USD −0.19% vs the best | 942,388.75 USD | from 18.734871up to 3,746.974318 DASH | |||
| 3 | 1 DASH = 53.35 USD | 1,066.93 USD −0.25% vs the best | 1,999,384 USD | from 14.996355up to 3,751.000819 DASH | |||
| 4 | 1 DASH = 53.23 USD | 1,064.67 USD −0.46% vs the best | 916,817.31 USD | from 11.27112up to 1,690.668365 DASH | |||
| 5 |
|
1 DASH = 53.19 USD | 1,063.81 USD −0.54% vs the best | 789,924 USD | from 12.220279up to 14,850.910525 DASH | ||
| 6 |
|
1 DASH = 53.19 USD | 1,063.79 USD −0.54% vs the best | 520,131 USD | from 12.220404up to 658.021777 DASH | ||
| 7 | 1 DASH = 53.18 USD | 1,063.68 USD −0.55% vs the best | 789,924 USD | from 12.221749up to 14,852.697084 DASH | |||
| 8 | 1 DASH = 53.17 USD | 1,063.45 USD −0.57% vs the best | 940,325.44 USD | from 11.28407up to 1,692.611995 DASH | |||
| 9 | 1 DASH = 53.01 USD | 1,060.30 USD −0.86% vs the best | 1,818,554.24 USD | from 14.146978up to 2,848.258177 DASH | |||
| 10 | 1 DASH = 52.96 USD | 1,059.29 USD −0.96% vs the best | 993,301 USD | from 13.216401up to 1,888.057344 DASH | |||
| 11 |
|
1 DASH = 52.93 USD | 1,058.70 USD −1.01% vs the best | 567,876 USD | from 18.891122up to 3,778.224422 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers USD to your monobank USD card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.