Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 2,578.86 UAH | 51,577.18 UAH best rate | 15,853,991.71 UAH | from 3.296031up to 1,551.073492 DASH | |||
| 2 | 1 DASH = 2,570.50 UAH | 51,409.99 UAH −0.32% vs the best | 113,635,519.63 UAH | from 1.167088up to 168.060735 DASH | |||
| 3 | 1 DASH = 2,553.93 UAH | 51,078.61 UAH −0.97% vs the best | 11,486,322.84 UAH | from 3.91553up to 4,497.50783 DASH | |||
| 4 | 1 DASH = 2,553.12 UAH | 51,062.34 UAH −1.00% vs the best | 11,774,228.5 UAH | from 7.83356up to 4,611.70744 DASH | |||
| 5 |
|
1 DASH = 2,551.43 UAH | 51,028.68 UAH −1.06% vs the best | 48,122,604.12 UAH | from 3.527428up to 1,959.682171 DASH | ||
| 6 | 1 DASH = 2,545.40 UAH | 50,908.07 UAH −1.30% vs the best | 57,990,880.93 UAH | from 9.28up to 550.010986 DASH | |||
| 7 |
|
1 DASH = 2,529.66 UAH | 50,593.22 UAH −1.91% vs the best | 16,605,226.98 UAH | from 9.882747up to 1,383.584615 DASH | ||
| 8 |
|
1 DASH = 2,522.58 UAH | 50,451.51 UAH −2.18% vs the best | 415,860,741.45 UAH | from 1.98up to 198.21 DASH | ||
| 9 | 1 DASH = 2,497.75 UAH | 49,954.96 UAH −3.15% vs the best | 1,646,253.49 UAH | from 4up to 200.180335 DASH | |||
| 10 | 1 DASH = 2,444.33 UAH | 48,886.63 UAH −5.22% vs the best | 970,000 UAH | from 0.81822up to 122.732949 DASH | |||
| 11 | 1 DASH = 2,422.35 UAH | 48,447.00 UAH −6.07% vs the best | 193,710 UAH | from 1.032056up to 41.282226 DASH | |||
| 12 | 1 DASH = 2,416.20 UAH | 48,323.97 UAH −6.31% vs the best | 97,892,107.16 UAH | from 4.138732up to 165.549303 DASH | |||
| 13 |
|
1 DASH = 2,358.57 UAH | 47,171.40 UAH −8.54% vs the best | 25,385,339.36 UAH | from 8.479714up to 6,086.707006 DASH | ||
| 14 |
|
1 DASH = 2,357.38 UAH | 47,147.67 UAH −8.59% vs the best | 37,476,784 UAH | from 6.362986up to 566.648112 DASH | ||
| 15 | 1 DASH = 2,356.98 UAH | 47,139.65 UAH −8.60% vs the best | 25,385,339.36 UAH | from 7.212612up to 6,090.807497 DASH | |||
| 16 | 1 DASH = 2,354.98 UAH | 47,099.53 UAH −8.68% vs the best | 200,911,928 UAH | from 8.492654up to 8,492.654415 DASH | |||
| 17 | 1 DASH = 2,351.81 UAH | 47,036.21 UAH −8.80% vs the best | 1,999,717,005.3 UAH | from 8.504087up to 850,288.36064 DASH | |||
| 18 | 1 DASH = 2,341.17 UAH | 46,823.40 UAH −9.22% vs the best | 25,800,000 UAH | from 8.542738up to 384.423208 DASH | |||
| 19 | 1 DASH = 2,338.95 UAH | 46,779.04 UAH −9.30% vs the best | 209,283,005.3 UAH | from 8.550838up to 42,754.188334 DASH | |||
| 20 |
CashRocket
New
Sudden rate change. The rate changed by more than 5% in one update while the market barely moved.
auto
|
1 DASH = 2,332.08 UAH | 46,641.64 UAH −9.57% vs the best | 98,654,778.85 UAH | from 9.433629up to 1,715.205425 DASH | ||
| 21 |
|
1 DASH = 2,307.27 UAH | 46,145.40 UAH −10.53% vs the best | 1,300,000 UAH | from 0.2167up to 39.0071 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers UAH to your Visa/Mastercard card UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.