Official NBU rate
Market reference
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
Compare how much UAH you get for DASH at different exchangers. Rates come from the feeds exchangers publish for monitoring services; the exchange itself happens on the exchanger's website.
Ordered by rank (benefit and reliability, methodology).
| Exchanger · | Rate | Reserve | Limits | Updated | Go to the exchanger's website | ||
|---|---|---|---|---|---|---|---|
| 1 | 1 DASH = 2,532.31 UAH | 50,646.29 UAH best rate | 113,635,519.63 UAH | from 1.184687up to 170.594936 DASH | |||
| 2 |
|
1 DASH = 2,529.79 UAH | 50,595.75 UAH −0.10% vs the best | 48,122,604.12 UAH | from 3.557611up to 1,976.450445 DASH | ||
| 3 | 1 DASH = 2,528.88 UAH | 50,577.59 UAH −0.14% vs the best | 15,853,991.71 UAH | from 3.361173up to 1,581.728251 DASH | |||
| 4 | 1 DASH = 2,517.41 UAH | 50,348.11 UAH −0.59% vs the best | 25,800,000 UAH | from 7.944688up to 357.510963 DASH | |||
| 5 | 1 DASH = 2,511.88 UAH | 50,237.59 UAH −0.81% vs the best | 25,385,339.36 UAH | from 6.76784up to 5,715.212949 DASH | |||
| 6 | 1 DASH = 2,509.16 UAH | 50,183.23 UAH −0.91% vs the best | 11,774,228.5 UAH | from 7.97079up to 4,692.49524 DASH | |||
| 7 |
|
1 DASH = 2,508.90 UAH | 50,177.99 UAH −0.92% vs the best | 16,605,226.98 UAH | from 9.964528up to 1,395.033918 DASH | ||
| 8 | 1 DASH = 2,506.25 UAH | 50,125.00 UAH −1.03% vs the best | 11,486,322.84 UAH | from 3.99002up to 4,583.0718 DASH | |||
| 9 | 1 DASH = 2,505.33 UAH | 50,106.67 UAH −1.07% vs the best | 209,283,005.3 UAH | from 7.98297up to 39,914.848312 DASH | |||
| 10 | 1 DASH = 2,504.91 UAH | 50,098.18 UAH −1.08% vs the best | 1,999,717,005.3 UAH | from 7.984322up to 798,319.216758 DASH | |||
| 11 |
|
1 DASH = 2,503.11 UAH | 50,062.25 UAH −1.15% vs the best | 37,476,784 UAH | from 5.99254up to 533.658414 DASH | ||
| 12 | 1 DASH = 2,501.88 UAH | 50,037.65 UAH −1.20% vs the best | 200,911,928 UAH | from 7.993981up to 7,993.981011 DASH | |||
| 13 |
|
1 DASH = 2,499.29 UAH | 49,985.89 UAH −1.30% vs the best | 25,385,339.36 UAH | from 8.002259up to 5,743.991726 DASH | ||
| 14 | 1 DASH = 2,496.59 UAH | 49,931.73 UAH −1.41% vs the best | 57,990,880.93 UAH | from 9.28up to 560.765674 DASH | |||
| 15 |
|
1 DASH = 2,485.24 UAH | 49,704.84 UAH −1.86% vs the best | 415,870,773.12 UAH | from 2.01up to 201.19 DASH | ||
| 16 |
|
1 DASH = 2,484.43 UAH | 49,688.58 UAH −1.89% vs the best | 98,654,778.85 UAH | from 8.855153up to 1,610.027847 DASH | ||
| 17 | 1 DASH = 2,480.37 UAH | 49,607.38 UAH −2.05% vs the best | 1,360,999.68 UAH | from 4up to 201.582901 DASH | |||
| 18 | 1 DASH = 2,416.10 UAH | 48,322.04 UAH −4.59% vs the best | 970,000 UAH | from 0.82778up to 124.166945 DASH | |||
| 19 | 1 DASH = 2,394.68 UAH | 47,893.60 UAH −5.44% vs the best | 193,710 UAH | from 1.043981up to 41.759233 DASH | |||
| 20 | 1 DASH = 2,369.37 UAH | 47,387.43 UAH −6.43% vs the best | 97,892,107.16 UAH | from 4.220528up to 168.821149 DASH | |||
| 21 |
|
1 DASH = 2,261.32 UAH | 45,226.40 UAH −10.70% vs the best | 1,300,000 UAH | from 0.2211up to 39.7998 DASH |
Data from the exchanger's feed updated
The exchanger confirms the final rate and limits on its website before the order.
Best rate among exchangers source: exchanger feeds updated
Official NBU rate
as of
| Currency | UAH | Change |
|---|---|---|
| USD | 45.5382 | increase +0.74% |
| EUR | 50.9527 | increase +0.74% |
| PLN | 11.5669 | increase +0.47% |
Data: NBU via bigenergy.com.ua fetched
History shows actual values only; we do not give rate forecasts.
You send DASH on the DASH network to the exchanger's address, and it transfers UAH to your Visa/Mastercard card UAH card. «You get» is the amount after the fees the exchanger lists in its feed; you pay the network fee for sending the cryptocurrency.
Check which card the payout comes from: a bank may block a transfer from a private person's card (P2P) or ask about the origin of the funds. We mark such offers.
Rates and limits change during the day; the table shows when the exchanger updated its data. The decision to exchange is yours — check the terms on the exchanger's website.
Now
Scoring stage
Neutrality
Feeds are updated every few minutes, and an exchanger may change its rate at any moment. The exchanger fixes the final rate and amount when you place an order on its website.
No. We only show exchanger rates. We do not accept funds, do not pass on orders and are not responsible for the actions of exchangers.
The exchanger has not updated its feed for a long time. Such a row is grey and is not compared with others until the data is updated.
Compare the amount you get, the limits and reserve, read the exchanger's rules and AML/KYC policy, pay attention to the marks. The information on the site is not financial advice.