ExWm
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
ExWm
- Legal entity
- not disclosed
- Country
- Poland · according to BestChange
- Website
- exwm.cc
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 69 months of work according to BestChange; 1 from 60 months 1.00
- In the BestChange monitoring · weight 0.20 65 months; 1 from 36 months 1.00
- Reviews on BestChange · weight 0.25 positive 398, neutral 4; smoothed share of positive 0.97
- Claims on BestChange · weight 0.20 open 0, closed 7; a closed claim weighs half 0.96
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 27.10.2026
For referenceVerified by BestChange — according to BestChange as of 27.10.2026; does not affect the order of results
- Rating on BestChange
- 0.0 of 5
- Reviews on BestChange
- positive: 399 neutral: 4 complaints: 0 closed complaints: 7
- Exchanger age
- 5 years 9 mo. (according to BestChange)
- In BestChange monitoring
- 5 years 6 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → izibank UAH | 1 USDT = 46.48 UAH | 200,890,462 UAH | from 430.32up to 4,322,361.54 USDT | |
| USDT ERC20 → izibank UAH | 1 USDT = 46.38 UAH | 200,890,462 UAH | from 431.18up to 4,331,023.67 USDT | |
| USDT BEP20 → izibank UAH | 1 USDT = 46.48 UAH | 200,890,462 UAH | from 430.32up to 4,322,361.54 USDT | |
| USDC ERC20 → izibank UAH | 1 USDC = 46.50 UAH | 200,890,462 UAH | from 430.11up to 4,320,206.22 USDC | |
| ETH → izibank UAH | 1 ETH = 109,005.34 UAH | 200,890,462 UAH | from 0.18347725up to 1,842.941478 ETH | |
| LTC → izibank UAH | 1 LTC = 2,629.79 UAH | 200,890,462 UAH | from 7.60516924up to 76,390.298108 LTC | |
| USDT TON → izibank UAH | 1 USDT = 46.38 UAH | 200,890,462 UAH | from 500up to 4,331,023.67 USDT | |
| BTC → izibank UAH | 1 BTC = 3,739,082.10 UAH | 200,890,462 UAH | from 0.00534891up to 53.727213 BTC | |
| TRX → izibank UAH | 1 TRX = 15.20 UAH | 200,890,462 UAH | from 1,315.752684up to 13,216,108.233816 TRX | |
| USDC POLYGON → izibank UAH | 1 USDC = 46.41 UAH | 200,890,462 UAH | from 500up to 4,328,864.01 USDC | |
| SOL → izibank UAH | 1 SOL = 4,679.35 UAH | 200,890,462 UAH | from 4.274094up to 42,931.233068 SOL | |
| BCH → izibank UAH | 1 BCH = 13,311.07 UAH | 200,890,462 UAH | from 1.50250922up to 15,091.988616 BCH | |
| USDC SOL → izibank UAH | 1 USDC = 46.41 UAH | 200,890,462 UAH | from 500up to 4,328,864.01 USDC | |
| USDT POLYGON → izibank UAH | 1 USDT = 46.38 UAH | 200,890,462 UAH | from 500up to 4,331,023.67 USDT | |
| USDT SOL → izibank UAH | 1 USDT = 46.38 UAH | 200,890,462 UAH | from 500up to 4,331,023.67 USDT | |
| USDT ARBITRUM → izibank UAH | 1 USDT = 46.38 UAH | 200,890,462 UAH | from 431.18up to 4,331,023.67 USDT | |
| DASH → izibank UAH | 1 DASH = 2,501.88 UAH | 200,890,462 UAH | from 7.993981up to 80,295.726935 DASH | |
| LINK → izibank UAH | 1 LINK = 521.70 UAH | 200,890,462 UAH | from 38.3365up to 385,071.7224 LINK | |
| USDC BEP20 → izibank UAH | 1 USDC = 46.41 UAH | 200,890,462 UAH | from 430.97up to 4,328,864.01 USDC | |
| USDT AVAXC → izibank UAH | 1 USDT = 46.38 UAH | 200,890,462 UAH | from 431.18up to 4,331,023.67 USDT | |
| DOGE → izibank UAH | 1 DOGE = 3.6206 UAH | 200,890,462 UAH | from 5,523.87up to 55,484,655.38 DOGE | |
| XRP → izibank UAH | 1 XRP = 61.23 UAH | 200,890,462 UAH | from 326.6113up to 3,280,654.6126 XRP | |
| XLM → izibank UAH | 1 XLM = 7.7584 UAH | 200,890,462 UAH | from 2,577.8518up to 25,893,291.6306 XLM | |
| NEAR → izibank UAH | 1 NEAR = 210.33 UAH | 200,890,462 UAH | from 320up to 955,135.9112 NEAR | |
| AVAX → izibank UAH | 1 AVAX = 410.22 UAH | 200,890,462 UAH | from 48.754576up to 489,716.46781 AVAX | |
| ETC → izibank UAH | 1 ETC = 352.17 UAH | 200,890,462 UAH | from 56.791344up to 570,441.967049 ETC | |
| USDT OPTIMISM → izibank UAH | 1 USDT = 46.38 UAH | 200,890,462 UAH | from 431.18up to 4,331,023.67 USDT | |
| ADA → izibank UAH | 1 ADA = 9.4977 UAH | 200,890,462 UAH | from 2,105.775up to 21,151,505.3501 ADA | |
| SUI → izibank UAH | 1 SUI = 42.82 UAH | 200,890,462 UAH | from 555up to 4,691,608.0406 SUI |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.