ExWm
About the exchanger
We are still preparing the description: checking the exchanger's website, rules and public registers.
- Age
- unknown
- Cash in cities
- not declared
ExWm
- Legal entity
- not disclosed
- Country
- Poland · according to BestChange
- Website
- exwm.cc
- In monitoring
- since 26.10.2026
- Rules, AML/KYC
- published
Licences and registrations
Not found in public registers.
Payout method
not specified
Reliability
MethodologyOwn data of my-banks.info
- Feed availability · weight 0.20 share of successful polls over 30 days 1.00
- Reviews · weight 0.20 neutral value: fewer than 5 approved reviews 0.63
- Complaints · weight 0.15 neutral value: fewer than 5 approved reviews 1.00
- Time in monitoring · weight 0.10 months in monitoring, maximum 24 0.00
- Reserves · weight 0.10 share of directions with a sufficient reserve 1.00
- Rate stability · weight 0.10 share of hours without anomalies over 30 days 1.00
- Transparency · weight 0.15 legal entity, AML/KYC rules, licence, payout method 0.25
External signals: according to BestChange · According to BestChange as of 24.10.2026
Informational: external signals do not affect the ranking in the rate tables.
- Exchanger age · weight 0.20 69 months of work according to BestChange; 1 from 60 months 1.00
- In the BestChange monitoring · weight 0.20 65 months; 1 from 36 months 1.00
- Reviews on BestChange · weight 0.25 positive 398, neutral 4; smoothed share of positive 0.97
- Claims on BestChange · weight 0.20 open 0, closed 7; a closed claim weighs half 0.96
- Reserve according to BestChange · weight 0.05 log scale, USD; low weight because the scale saturates 1.00
- Verified by BestChange · weight 0.10 has the verify mark 1.00
formula 2.0
According to BestChange as of 27.10.2026
For referenceVerified by BestChange — according to BestChange as of 27.10.2026; does not affect the order of results
- Rating on BestChange
- 0.0 of 5
- Reviews on BestChange
- positive: 399 neutral: 4 complaints: 0 closed complaints: 7
- Exchanger age
- 5 years 9 mo. (according to BestChange)
- In BestChange monitoring
- 5 years 6 mo.
BestChange data is for reference only, is not an assessment by my-banks.info and does not affect the ranking or the order of results (methodology). Source: BestChange, updated . The exchanger's page on BestChange (new tab)
Rules AML/KYC checked 26.10.2026
| Direction | Rate | Reserve | Limits | Updated |
|---|---|---|---|---|
| USDT TRC20 → monobank UAH | 1 USDT = 46.48 UAH | 200,583,184.25 UAH | from 430.32up to 430,320.23 USDT | |
| USDT ERC20 → monobank UAH | 1 USDT = 46.48 UAH | 200,583,184.25 UAH | from 430.32up to 430,320.23 USDT | |
| USDT BEP20 → monobank UAH | 1 USDT = 46.48 UAH | 200,583,184.25 UAH | from 430.32up to 430,320.23 USDT | |
| USDC ERC20 → monobank UAH | 1 USDC = 46.45 UAH | 200,583,184.25 UAH | from 430.54up to 430,536.8 USDC | |
| USDT TON → monobank UAH | 1 USDT = 46.48 UAH | 200,583,184.25 UAH | from 500up to 430,320.23 USDT | |
| ETH → monobank UAH | 1 ETH = 109,005.34 UAH | 200,583,184.25 UAH | from 0.18347725up to 183.47725 ETH | |
| TRX → monobank UAH | 1 TRX = 15.20 UAH | 200,583,184.25 UAH | from 1,315.752684up to 1,315,752.684546 TRX | |
| BTC → monobank UAH | 1 BTC = 3,739,082.10 UAH | 200,583,184.25 UAH | from 0.00534891up to 5.348906 BTC | |
| LTC → monobank UAH | 1 LTC = 2,629.79 UAH | 200,583,184.25 UAH | from 7.60516924up to 7,605.169239 LTC | |
| SOL → monobank UAH | 1 SOL = 4,679.35 UAH | 200,583,184.25 UAH | from 4.274094up to 4,274.093716 SOL | |
| USDT POLYGON → monobank UAH | 1 USDT = 46.38 UAH | 200,583,184.25 UAH | from 500up to 431,182.61 USDT | |
| USDT SOL → monobank UAH | 1 USDT = 46.38 UAH | 200,583,184.25 UAH | from 500up to 431,182.61 USDT | |
| USDT ARBITRUM → monobank UAH | 1 USDT = 46.38 UAH | 200,583,184.25 UAH | from 431.18up to 431,182.61 USDT | |
| BCH → monobank UAH | 1 BCH = 13,311.07 UAH | 200,583,184.25 UAH | from 1.50250922up to 1,502.509224 BCH | |
| USDC BEP20 → monobank UAH | 1 USDC = 46.36 UAH | 200,583,184.25 UAH | from 431.4up to 431,399.6 USDC | |
| USDC POLYGON → monobank UAH | 1 USDC = 46.36 UAH | 200,583,184.25 UAH | from 500up to 431,399.6 USDC | |
| USDC SOL → monobank UAH | 1 USDC = 46.36 UAH | 200,583,184.25 UAH | from 500up to 431,399.6 USDC | |
| DASH → monobank UAH | 1 DASH = 2,501.88 UAH | 200,583,184.25 UAH | from 7.993981up to 7,993.981011 DASH | |
| USDT TRC20 → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| DOGE → monobank UAH | 1 DOGE = 3.6206 UAH | 200,583,184.25 UAH | from 5,523.87up to 5,523,871.55 DOGE | |
| XRP → monobank UAH | 1 XRP = 61.23 UAH | 200,583,184.25 UAH | from 326.6113up to 326,611.2866 XRP | |
| USDT ERC20 → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| LINK → monobank UAH | 1 LINK = 521.70 UAH | 200,583,184.25 UAH | from 38.3365up to 38,336.4863 LINK | |
| USDT BEP20 → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| USDC ERC20 → monobank USD | 1 USDC = 0.9811 USD | 789,924 USD | from 662.55up to 805,174 USDC | |
| ETH → monobank USD | 1 ETH = 2,299.79 USD | 789,924 USD | from 0.28263424up to 343.476254 ETH | |
| TRX → monobank USD | 1 TRX = 0.3207 USD | 789,924 USD | from 2,026.828979up to 2,463,139.776362 TRX | |
| USDT AVAXC → monobank UAH | 1 USDT = 46.38 UAH | 200,583,184.25 UAH | from 431.18up to 431,182.61 USDT | |
| XLM → monobank UAH | 1 XLM = 7.7584 UAH | 200,583,184.25 UAH | from 2,577.8518up to 2,577,851.7679 XLM | |
| BTC → monobank USD | 1 BTC = 78,887.07 USD | 789,924 USD | from 0.00823963up to 10.013352 BTC | |
| USDT TON → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| USDT SOL → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| USDT POLYGON → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| USDT ARBITRUM → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| USDC POLYGON → monobank USD | 1 USDC = 0.9814 USD | 789,924 USD | from 662.35up to 804,932.78 USDC | |
| DASH → monobank USD | 1 DASH = 52.78 USD | 789,924 USD | from 12.314185up to 14,965.030746 DASH | |
| USDC BEP20 → monobank USD | 1 USDC = 0.9791 USD | 789,924 USD | from 663.88up to 806,788.3 USDC | |
| USDT AVAXC → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| ETC → monobank UAH | 1 ETC = 352.17 UAH | 200,583,184.25 UAH | from 56.791344up to 56,791.344035 ETC | |
| NEAR → monobank UAH | 1 NEAR = 210.33 UAH | 200,583,184.25 UAH | from 320up to 95,090.22 NEAR | |
| USDC SOL → monobank USD | 1 USDC = 0.9814 USD | 789,924 USD | from 662.35up to 804,932.78 USDC | |
| AVAX → monobank UAH | 1 AVAX = 410.22 UAH | 200,583,184.25 UAH | from 48.754576up to 48,754.576293 AVAX | |
| ADA → monobank UAH | 1 ADA = 9.4977 UAH | 200,583,184.25 UAH | from 2,105.775up to 2,105,774.972 ADA | |
| NEAR → monobank USD | 1 NEAR = 4.4375 USD | 789,924 USD | from 320up to 178,012.4463 NEAR | |
| USDT OPTIMISM → monobank UAH | 1 USDT = 46.38 UAH | 200,583,184.25 UAH | from 431.18up to 431,182.61 USDT | |
| USDT OPTIMISM → monobank USD | 1 USDT = 0.9806 USD | 789,924 USD | from 662.88up to 805,575.53 USDT | |
| SUI → monobank UAH | 1 SUI = 42.82 UAH | 200,583,184.25 UAH | from 555up to 467,081.2137 SUI | |
| XRP → monobank USD | 1 XRP = 1.2919 USD | 789,924 USD | from 503.1228up to 611,428.9385 XRP | |
| SUI → monobank USD | 1 SUI = 0.9052 USD | 789,924 USD | from 718.0686up to 872,645.5636 SUI | |
| SOL → monobank USD | 1 SOL = 98.72 USD | 789,924 USD | from 6.583951up to 8,001.262903 SOL |
Reviews
Reviews are temporarily unavailableReviews are users' opinions, not verified by my-banks.info. We publish them after email confirmation and manual moderation: nickname, date, rating, text. We do not publish personal data. Approved reviews: 0.
No reviews yet.
Exchanged here? Tell us how it went — it will help others.